Used Apple iPhone 11
Network Technology: | GSM / CDMA / HSPA / EVDO / LTE |
Display Type: | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size: | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution: | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Memory Card Slot: | No |
Internal: | 128GB 4GB RAM |
Camera Primary: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Secondary: | 12 MP, f/2.2, 23mm (wide) |
Battery: | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
Platform: | iOS 13, upgradable to iOS 13.1 |
Chipset: | Apple A13 Bionic (7 nm+) |
Description
Network Technology: | GSM / CDMA / HSPA / EVDO / LTE |
Display Type: | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size: | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution: | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Memory Card Slot: | No |
Internal: | 128GB 4GB RAM |
Camera Primary: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Secondary: | 12 MP, f/2.2, 23mm (wide) |
Battery: | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
Platform: | iOS 13, upgradable to iOS 13.1 |
Chipset: | Apple A13 Bionic (7 nm+) |
Additional Information
Color |
Black, Red, White, Lime Green, Green, Yellow |
---|---|
Condition |
Best, Excellent |
Storage |
64 GB, 128 GB, 256 gb |
Used Apple iPhone 11