Trusted Seller | 1-Year Exphone Warranty on All Pre-Owned iPhones
Shop NowPlease visit Store for Tabby & Tamara Payment Express Delivery Available in Dubai, Sharjah & Ajman
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
NETWORK | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
---|---|---|
DISPLAY | Primary | IPS LCD 4.9" 1920 x 1080 pixels FHD, 449 ppi |
Secondary | ||
CAMERA | Primary | 48 MP 8000 x 6000 pixels LED flash F/1.8 aperture |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture |
|
CPU | Chipset | Qualcomm Snapdragon 765 |
CPU Speed | 1 x 2.3 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
GPU | Imagination PowerVR | |
MEMORY | RAM | 6 GB |
Internal | 128 GB | |
Memory Card | ||
OS | System | Android 12 |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 123 x 69 x 13.7 mm | |
Weight | 138 g | |
Released | 2021, November | |
Colors | black, white | |
CONNECTIVITY | USB | Type-C 2.0 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth |
5.2 A2DP, LE |
|
FEATURES | Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass |
Waterproof | IPX4, IP4X | |
Dustproof | IPX4, IP4X | |
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 2500 mAh Li-Po |